Governors' attendance
Park House School Governing Body Attendance 2025-26 |
||||||
| Governor | GB1 | GB2 | GB3 | GB4 | GB5 | GB6 |
| 07.10.25 | 02.12.25 | 27.01.26 | 10.03.26 | 05.05.26 | 23.06.26 | |
| James King | P | P | ||||
| Katherine Lambert | C | P | ||||
| Karen Roche | P | P | ||||
| Claire Smith | P | P | ||||
| Andy Hipsey | P | C | ||||
| Ruth Savill | P | P | ||||
| Alina Batu | C | C | ||||
| Bridget Evans | P | P | ||||
| Philip Gray | P | P | ||||
| P | In attendance | |||||
| C | Absent with consent | |||||
| A | Absent without consent | |||||
| N/A | Not a governor for this meeting | |||||
| Blank | No meeting | |||||
Park House School Governing Body Attendance 2024-25 |
||||||
| Governor | GB1 | GB2 | GB3 | GB4 | GB5 | GB6 |
| 10.10.24 | 12.12.24 | 30.01.25 | 13.03.25 | 01.05.25 | 03.07.25 | |
| Elizabeth Ayres | P | P | P | C | N/A | N/A |
| James King | P | P | P | P | P | P |
| Katherine Lambert | P | P | C | P | P | P |
| Karen Roche | P | P | P | P | P | P |
| Claire Smith | P | P | P | P | P | P |
| Liz Starbuck-Greer | P | N/A | N/A | N/A | N/A | N/A |
| Andy Hipsey | P | P | P | P | P | P |
| Chris Matthews | P | P | C | N/A | N/A | N/A |
| Claire Kirby | N/A | P | P | N/A | N/A | N/A |
| Ruth Savill | P | P | P | P | P | P |
| Alina Butu | N/A | N/A | N/A | N/A | C | P |
| Bridget Evans | N/A | N/A | N/A | N/A | N/A | P |
| P | In attendance | |||||
| C | Absent with consent | |||||
| A | Absent without consent | |||||
| N/A | Not a governor for this meeting | |||||
| Blank | No meeting | |||||
Park House School Governing Body Attendance 2023-24 |
||||||
| Governor | GB1 | GB2 | GB3 | GB4 | GB5 | GB6 |
| 10.10.24 | 30.11.23 | 25.01.24 | 14.03.24 | 09.05.24 | 04.07.24 | |
| Elizabeth Ayres | P | P | P | C | P | P |
| James King | P | P | P | P | P | P |
| Katherine Lambert | P | P | C | P | P | P |
| Karen Roche | P | P | P | P | P | P |
| Claire Smith | P | P | P | P | P | P |
| Liz Starbuck-Greer | P | P | C | P | P | P |
| Grant Strudley | P | N/A | N/A | N/A | N/A | N/A |
| Andy Hipsey | N/A | N/A | N/A | N/A | P | P |
| Chris Matthews | N/A | N/A | N/A | N/A | P | P |
| P | In attendance | |||||
| C | Absent with consent | |||||
| A | Absent without consent | |||||
| N/A | Not a governor for this meeting | |||||
| Blank | No meeting | |||||